Perodua Traz Price 2026
Perodua Traz 2026 price starts from RM76,100 with installments from RM834/month. Check the OTR price, latest promotions, specifications and stock of Perodua Traz in Malaysia.
Check prices, promotions, stock availability, trade-in offers and loan eligibility for the Perodua Traz.
Perodua Traz Price, Specifications & Promotions
Perodua Traz 2026 price starts from RM76,100, depending on variant, registration location and current Perodua promotions.
Check OTR price, estimated monthly installments, specifications, color choices, current promotion and how to book a Perodua Traz online with a Perodua Sales Advisor.
Perodua Traz Price List 2026 By Variant
Select an area to see OTR prices without insurance for Peninsular Malaysia, Sabah and Sarawak

1.5X

1.5 hours

1.5 H 2-Tone
This Month's Perodua Traz Rebate & Trade-In Bonus
Check out the Traz June 2026 promotion including cash rebates, trade-in bonuses, available stock and color options before the promotion ends.
Limited this month. Promotional amount subject to variant, stock and current eligibility.
Check Ready Stock TrazEngineered Simplicity For Daily Driving
The Perodua Traz is designed for easier driving with modern styling, efficient performance, smart features and cabin comfort according to the official brochure.
Modern & Stylish Design
Comes with 17-inch rims, side skirtings, Full LED headlights, Full LED taillights and automatic folding side mirrors with Welcome Lamp.

Trusted Daily Performance
Equipped with a 1.5L D-CVT engine with fuel consumption of 21.3km/L and Perodua Smart Drive Assist for more confident driving.

Smart Features For Daily Convenience
Equipped with Drive Mode, Smart Entry, Retractable Side Mirror with Welcome Lamp and Power Back Door with Motion Sensing for the H variant.

Designed For Comfort
The cabin is equipped with Rear Air Conditioner Vent, Rear USB Type-C Charging Port, Rear Seat Armrest and Retractable Tonneau Cover.
Shah Online To Help
Ask for Traz prices, promotions, ready stock, trade-in and loan review. Direct response via WhatsApp.
WhatsApp Sales AdvisorPerodua Traz 2026 Specifications
Refer to the comparison of the main specifications of the Perodua Traz including transmission, dimensions, engine, chassis, exterior, interior, comfort, safety and accessories according to the variant.
Transmission
| X | H | |
|---|---|---|
| Transmission | D-CVT | D-CVT |
Dimensions & Weight
| X | H | |
|---|---|---|
| Overall Length / Width / Height (mm) | 4,310 / 1,770 / 1,655 | 4,310 / 1,770 / 1,655 |
| Wheelbase (mm) | 2,620 | 2,620 |
| Track - Front (mm) | 1,525 | 1,525 |
| Track - Rear (mm) | 1,520 | 1,520 |
| Ground Clearance (mm) | 210 | 210 |
| Curb Weight (kg) | 1,145 | 1,150 |
| Luggage Capacity (L) | 471 | 471 |
| Minimum Turning Radius (m) | 5.2 | 5.2 |
Engine
| X | H | |
|---|---|---|
| Engine Type | 2NR-VE, 4 cylinders, DOHC EFI | 2NR-VE, 4 cylinders, DOHC EFI |
| Total Displacement (cc) | 1,496 | 1,496 |
| Maximum Output (kW/rpm) | 78 / 6,000 | 78 / 6,000 |
| Maximum Torque (Nm/rpm) | 138 / 4,200 | 138 / 4,200 |
| Fuel Consumption (MDC Mode) (km/L) | 21.3 | 21.3 |
| Drive Mode (Eco, Normal, Power) | • | • |
| Fuel Tank Capacity (L) | 42 | 42 |
Chassis
| X | H | |
|---|---|---|
| Main Brake - Front | 16” Ventilated Disc | 16” Ventilated Disc |
| Main Brake - Rear | Solid Disc | Solid Disc |
| Parking Brake | Switch (EPB) | Switch (EPB) |
| Tire & Rim Size | 215/60R17-96H (Alloy) | 215/60R17-96H (Alloy) |
| Spare Tire & Rim | 205/65R16-95H (Steel Rim) | 205/65R16-95H (Steel Rim) |
Exterior
| X | H | |
|---|---|---|
| Welcome Lamp at Outer Side Mirror | – | • |
| Auto Retractable Side Mirror with LED | • | • + Welcome Lamp |
| Headlamp Type | Full LED with Follow-Me-Home & Leaving Home function | Full LED with Follow-Me-Home & Leaving Home function |
| Headlamp Leveling | Manuals | Manuals |
| LED Clearance Lamp | • | • |
| LED Daytime Running Light | • | • |
| LED Front Fog Lamp | – | • |
| LED Rear Combination Lamp | • | • |
| Spoiler with LED 3rd Brake Lamp | • | • |
| Rear Reflector | • | • |
| Grade / Variant Mark | – | • |
Interiors
| X | H | |
|---|---|---|
| Shift Knob, Shift Lever & Steering Wheel | Standard | Leather |
| Combination Meter | 4.2” TFT” | 4.2” TFT” |
| Sun Visor | With lamp, mirror and card holder | With lamp, mirror and card holder |
| Seat Cover | Fabric with semi-graphic | Fabric with full graphics |
| Luggage Deck Board (3 in 1) | • | • |
| Rear Seat Armrest | With cup holder | With cup holder |
Comfort
| X | H | |
|---|---|---|
| Audio | 9” Multimedia Display Audio with Android Auto Apple CarPlay Ready | 9” Multimedia Display Audio with Android Auto Apple CarPlay Ready |
| Speakers | 4 speakers (Fr & Rr) | 6 speakers (Fr, Rr & Tweeter) |
| USB Port at Front | Type-A x 1, Type-C x 1 | Type-A x 1, Type-C x 1 |
| USB Port at Rear | Type-C x 2 | Type-C x 2 |
| 12V Power Socket | x 1 | x 1 |
| Front Air Conditioner | Digital | with Auto Mode |
| Rear Air Conditioner Vent | • | • |
| Tilt & Telescopic Steering | • | • |
| Steering Switches | Audio, BT, Drive mode | Audio, BT, Drive mode + Panoramic View Monitor button |
| Power Back Door with Motion Sensing | – | • |
| Push-Start Button | • | • |
| Smart Entry | Keyless | Keyfree (with door handle sensor) |
| Retractable Tonneau Cover | • | • |
Safety & Security
| X | H | |
|---|---|---|
| NCAP Rating | ASEAN 5-STAR | ASEAN 5-STAR |
| SRS Airbags | 6 (Driver, Passenger, Side & Curtain) | 6 (Driver, Passenger, Side & Curtain) |
| ABS with EBD and Emergency Stop Signal (ESS) | • | • |
| Vehicle Stability Control (VSC) with Brake Assist (BA) | • | • |
| Pre-Collision Warning | • | • |
| Pre-Collision Assist Brake (Vehicle & Pedestrian) | • | • |
| Front Departure Alert | • | • |
| Pedal Misoperation Control | • | • |
| Lane Departure Warning (LDW) | • | • |
| Lane Departure Prevention (LDP) | • | • |
| Blind Spot Monitor (BSM) | • | • |
| Front Corner Sensor | • | • |
| Rear Sensor | • | • |
| Reverse Camera | • | • |
| Rear Cross Traffic Alert (RCTA) | • | • |
| 360° Panoramic View Monitor | – | • |
| Hill Hold System | • | • |
| Digital Video Recorder (DVR) | – | • |
| Solar & Security Window Film | • | • |
| Child Restraint System @ ISOFIX Anchorage System | • | • |
Accessories
| X | H | |
|---|---|---|
| Carpet Mat | • | • |
| Safety Triangle | • | • |
| Registration Plate Holder | • | • |
Specifications are subject to change without notice. Features and equipment vary by variant.
Compare These Models
See price comparisons, monthly installments and specifications with other Perodua models before making a decision.
Perodua Traz 2026 Color Options
Choose your favorite color and check out Traz's ready stock this month.
Cranberry Red
Ready stock is subject to color, location and current stock.
Check Ready Stock TrazPerodua Traz Price 2026 FAQs
Quick answers about Perodua Traz prices, monthly payments, variants, specifications and key features in Malaysia.
How much does the Perodua Traz 2026 cost?
- 1.5X: RM76,100
- 1.5 hours: RM81,100
- 1.5 H 2-Tone: RM82,000
The above prices are estimated OTR Peninsular Malaysia without insurance and are subject to current promotions.
How much is the monthly installment for the Perodua Traz?
Monthly installments start at around RM834 per month depending on the variant and bank financing rate.
What are the variants of the Perodua Traz?
The Perodua Traz is available in 1.5 X, 1.5 H and 1.5 H 2-Tone variants.
What engine is used?
The Perodua Traz uses a 2NR-VE 4-cylinder DOHC EFI engine with a capacity of 1,496cc.
How much oil does the Perodua Traz use?
The Perodua Traz's fuel consumption is 21.3 km/L based on MDC Mode.
Does Traz have Smart Drive Assist?
Yes, the Traz is equipped with Perodua Smart Drive Assist including Advanced Safety Assist, Driving Assist and Parking Assist.
Does Traz have a 360° camera?
360° Panoramic View Monitor is available for the H variant only.
What colors are available for the Perodua Traz?
Colors available are Cranberry Red, Glittering Silver, Granite Grey, Ivory White, Glittering Silver 2-Tone and Electric Blue 2-Tone.
