Perodua Ativa Price 2026
Perodua Ativa 2026 price starts from RM62,500 with installments from RM685/month. Check the OTR price, latest promotions, specifications and stock of Perodua Ativa in Malaysia.
Check prices, promotions, stock availability, trade-in offers and loan eligibility for the Perodua Ativa.
RM2,500
Perodua Ativa Price, Specifications & Promotions
Perodua Ativa 2026 price starts from RM62,500, depending on variant, registration location and current Perodua promotions.
Check OTR price, estimated monthly installments, specifications, color choices, current promotion and how to book a Perodua Ativa online with a Perodua Sales Advisor.
Perodua Ativa Price List 2026 By Variant
Select an area to see OTR prices without insurance for Peninsular Malaysia, Sabah and Sarawak

1.0 Turbo X

1.0 Turbo H (Metallic)

1.0 Turbo H (Special)

1.0 Turbo AV (Metallic)

1.0 Turbo AV (Special)

1.0 Turbo AV (2-Tone)
This Month's Perodua Ativa Rebate & Trade-In Bonus
Check out the Ativa June 2026 promotion including cash rebates, trade-in bonuses, available stock and color options before the promotion ends.
Limited this month. Promotional amount subject to variant, stock and current eligibility.
Check Ready Stock AtivaDesigned For Every Destination
The Perodua Ativa is designed for a modern lifestyle with a combination of smart technology, advanced safety, efficient performance and flexible space for everyday use.
Smarter Security
Enjoy a more confident journey with Perodua Smart Drive Assist which includes Advanced Safety Assist (ASA), Driving Assist, Parking Assist and Headlamp Assist.

Technology For All
Powered by a 1.0L Turbo engine with Dual Injection Technology and a smooth D-CVT transmission, it offers fuel consumption of 18.9km/L, output of 72kW and torque of 140Nm.

Smarter Driving
The infotainment display is easy to reach with a 9-inch screen, Smart Link, Voice Recognition, Preset Meter Display, Reminder Display and Power Mode.

Flexible Space For An Active Lifestyle
The cabin is spacious with 40:60 split-folding rear seats, Full-flat mode, cargo space capacity of up to 369 liters and ground clearance as high as 200mm.
Shah Online To Help
Ask for Ativa prices, promotions, ready stock, trade-in and loan review. Direct response via WhatsApp.
WhatsApp Sales AdvisorPerodua Ativa 2026 specifications
Refer to the comparison of the main specifications of the Perodua Ativa including transmission, dimensions, engine, chassis, exterior, interior, comfort, safety and accessories according to the variant.
Transmission
| X | H | AV | |
|---|---|---|---|
| Transmission | D-CVT | D-CVT | D-CVT |
Dimensions & Weight
| X | H | AV | |
|---|---|---|---|
| Overall length / width / height (mm) | 4,065 / 1,710 / 1,635 | 4,065 / 1,710 / 1,635 | 4,065 / 1,710 / 1,635 |
| Wheelbase (mm) | 2,525 | 2,525 | 2,525 |
| Track - Front (mm) | 1,475 | 1,475 | 1,475 |
| Track - Rear (mm) | 1,470 | 1,470 | 1,470 |
| Ground clearance (mm) | 200 | 200 | 200 |
| Minimum turning radius - 16” Tire (m) | 4.9 | - | - |
| Minimum turning radius - 17” Tire (m) | - | 5.1 | 5.1 |
| Curb weight (kg) | 1,020 | 1,020 | 1,035 |
| Luggage capacity - Upper tier mode (ℓ) | 303 | 303 | 303 |
| Luggage capacity - Lower tier mode (ℓ) | 369 | 369 | 369 |
| Fuel tank capacity (ℓ) | 36 | 36 | 36 |
Engine
| X | H | AV | |
|---|---|---|---|
| Engine type | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO |
| Total displacement (cc) | 998 | 998 | 998 |
| Maximum output (kW/rpm) | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 |
| Maximum torque (Nm/rpm) | 140 (14.3) / 2,400 - 4,000 | 140 (14.3) / 2,400 - 4,000 | 140 (14.3) / 2,400 - 4,000 |
| Fuel consumption (with Eco-driving) (km/ℓ) | 18.9 (with 'Eco Idle' system) | 18.9 (with 'Eco Idle' system) | 18.9 (with 'Eco Idle' system) |
Chassis
| X | H | AV | |
|---|---|---|---|
| Tires, disc wheels & spare tires | 205 / 65 R16 - 95H | 205 / 60 R17 - 94H | 205 / 60 R17 - 94H |
Exterior
| X | H | AV | |
|---|---|---|---|
| Outside Door Handles | Body color with electrostatic sensor (D) | Body color with electrostatic sensor (D) | Chrome with electrostatic sensor (D) |
| Wheel Arch Molding | With FR + Rr (material color textured) | With FR + Rr (material color textured) | With FR + Rr (material color textured) |
| Side mirrors with LED turn signals | Electric & manual retractable | Electric & auto retractable | Electric & auto retractable |
| Front fog lamps | Without | LED | LED |
| Headlamps - Type | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function |
| Headlamps - Sequential side turn signal | Without | With Sequential side turn signal | With Sequential side turn signal |
| Headlamps - Leveling | Manuals | Manuals | Auto |
| Rear combination lamps | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) |
| Two-tone Rear Spoiler | Upper body color + Side material color textured | Upper body color + Side material color textured | Upper body color + Side material color textured |
Interiors
| X | H | AV | |
|---|---|---|---|
| Multi-information Display | LCD | 7” TFT | 7” TFT |
| Seats - Material | Fabric | Fabric | Leather (Black + Red Piping) |
| Seats - Front seats | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest |
| Seats - Rear seats | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest |
Comfort
| X | H | AV | |
|---|---|---|---|
| Smart entry & push start/stop button | With | With | With |
| Audio (Floating type) | 11" Radio size with Bluetooth & MP3 | 9" LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9" LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition |
| Speakers | 4 speakers (front & rear) | 4 speakers (front & rear) | 6 speakers (tweeter, front & rear) |
| USB port | 2 (Front) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) |
| HDMI | Without | With | With |
| Air conditioner | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) |
Safety & Security
| X | H | AV | |
|---|---|---|---|
| Airbags | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) |
| ABS & EBD (with BA) | With | With | With |
| Vehicle Stability Control (VSC) | With | With | With |
| Traction Control (TRC) | With | With | With |
| Emergency Stop Signal (ESS) | With | With | With |
| Hill Hold Assist (HHA) | With | With | With |
| ISOFIX system with top tether | With | With | With |
| Integrated Digital Video Recorder (DVR) | Without | Without | With |
| Solar and security window film | Without | With | With |
| Pre-Collision Warning | With | With | With |
| Pre-Collision Braking | With | With | With |
| Pedal Misoperation Control | With | With | With |
| Front Departure Alert | With | With | With |
| Lane Departure Warning (LDW) | With | With | With |
| Lane Departure Prevention (LDP) | With | With | With |
| Adaptive Cruise Control (ACC) | Without | Without | With |
| Lane Keeping Control (LKC) | Without | Without | With |
| Blind Spot Monitor (BSM) | Without | Without | With |
| Front Corner Sensor | Without | With (2 points) | With (2 points) |
| Rear Corner Sensor | With (2 points) | With (2 points) | With (2 points) |
| Reverse Camera | Without | With | With |
| Rear Cross Traffic Alert (RCTA) | Without | Without | With |
| Auto High Beam (AHB) | With | Without | Without |
| Adaptive Driving Beam (ADB) | Without | With | With |
Accessories
| X | H | AV | |
|---|---|---|---|
| Carpet mat | With | With | With |
| Safety triangle | With | With | With |
| Registration plate holder | With | With | With |
Specifications are subject to change without notice. Features and equipment vary by variant.
Compare These Models
See price comparisons, monthly installments and specifications with other Perodua models before making a decision.
Perodua Ativa 2026 Color Options
Choose your favorite color and check out Ativa's ready stock this month.
Pearl Pomegranate Red
Ready stock is subject to color, location and current stock.
Check Ready Stock AtivaPerodua Ativa Price 2026 FAQs
Quick answers about Perodua Ativa prices, monthly payments, variants, specifications and key features in Malaysia.
How much does the Perodua Ativa 2026 cost?
- 1.0 Turbo X: RM62,500
- 1.0 Turbo H (Metallic): RM67,300
- 1.0 Turbo H (Special): RM67,800
- 1.0 Turbo AV (Metallic): RM72,600
- 1.0 Turbo AV (Special): RM73,100
- 1.0 Turbo AV (2-Tone): RM73,400
The above prices are estimated OTR Peninsular Malaysia without insurance and are subject to current promotions.
What is the Perodua Ativa promotion for June 2026?
Perodua Ativa promotion for June 2026 offers savings of up to RM2,500 which consists of a cash rebate of RM2,500 for selected Perodua models, subject to stock and current campaign terms. For more information, check the page Perodua Promotion.
How much is the monthly installment for Perodua Ativa?
Perodua Ativa monthly installments are estimated to start at around RM685/month, depending on the variant, deposit, loan term and bank financing rate.
What variants of the Perodua Ativa are available?
The Perodua Ativa variants available are 1.0 Turbo X, 1.0 Turbo H (Metallic), 1.0 Turbo H (Special), 1.0 Turbo AV (Metallic), 1.0 Turbo AV (Special) and 1.0 Turbo AV (2-Tone).
What engine does the Perodua Ativa use?
Perodua Ativa uses a 1KR-VE TURBO engine with a total displacement of 998cc.
How much oil does the Perodua Ativa use?
Based on the brochure, the Perodua Ativa's fuel consumption is 18.9km/ℓ with the 'Eco Idle' system.
What are the safety features of the Perodua Ativa?
Among the safety features in the brochure are 6 airbags, ABS & EBD with BA, Vehicle Stability Control, Traction Control, Emergency Stop Signal, Hill Hold Assist, ISOFIX system with top tether and Perodua Smart Drive Assist.
What colors are available for the Perodua Ativa?
Perodua Ativa colours include Pearl Delima Red, Pearl Diamond White, Cobalt Blue, Granite Grey and Glittering Silver. Colour availability is subject to variant and current stock.
