Perodua Myvi Price 2026
Perodua Myvi 2026 price starts from RM46,500 with installments from RM510/month. Check the OTR price, latest promotions, specifications and stock of Perodua Myvi in Malaysia.
Check prices, promotions, stock availability, trade-in offers and loan eligibility for the Perodua Myvi.
RM1,000
Perodua Myvi Prices, Specifications & Promotions
Perodua Myvi 2026 price starts from RM46,500, depending on variant, registration location and current Perodua promotions.
Check OTR price, estimated monthly installments, specifications, color choices, current promotion and how to book a Perodua Myvi online with a Perodua Sales Advisor.
Perodua Myvi Price List 2026 By Variant
Select an area to see OTR prices without insurance for Peninsular Malaysia, Sabah and Sarawak

1.3 G (Without PSDA)

1.3 G (With PSDA)

1.5X

1.5 hours

1.5 AV
This Month's Perodua Myvi Rebate & Trade-In Bonus
Check out the Myvi June 2026 promotion including cash rebates, trade-in bonuses, available stock and colour options before the promotion ends.
Limited this month. Promotional amount subject to variant, stock and current eligibility.
Check Myvi Ready StockThe Next Standard For Daily Driving
The Perodua Myvi comes with modern technology, youthful design, flexible amenities and smart safety features based on the official brochure.
Modern Technology
EEV engine with D-CVT for responsive driving and fuel economy, with fuel consumption of 22.2km/L for the 1.3L and 21.1km/L for the 1.5L.

Youthful Design
Bold design with refined interior, air conditioning vents with red trim, meter design with TFT Display and sporty semi-bucket seats according to variant.

Versatile Convenience
Convenience features include built-in toll reader, Power Mode Drive, flexible seat configuration 60:40 fold, voice recognition and Integrated Digital Video Recorder depending on the variant.

Intelligent Safety
Perodua Smart Drive Assist includes Advanced Safety Assist, Driving Assist, Parking Assist and Headlamp Assist depending on the variant.
Shah Online To Help
Ask about Myvi prices, promotions, ready stock, trade-ins and loan checks. Respond directly via WhatsApp.
WhatsApp Sales AdvisorPerodua Myvi 2026 Specifications
Refer to the comparison of the main specifications of the Perodua Myvi including transmission, dimensions, engine, chassis, exterior, interior, comfort, safety and accessories according to the variant.
Transmission
| G* | X | H | AV | |
|---|---|---|---|---|
| Transmission | D-CVT | D-CVT | D-CVT | D-CVT |
Dimensions & Weight
| G* | X | H | AV | |
|---|---|---|---|---|
| Overall Length / Width / Height (mm) | 3,895 / 1,735 / 1,515 | 3,895 / 1,735 / 1,515 | 3,895 / 1,735 / 1,515 | 3,895 / 1,735 / 1,515 |
| Curb Weight (kg) | 985 | 1,010 | 1,020 | 1,025 |
| Minimum Turning Radius (m) | 4.8 | 5.1 | 5.1 | 5.1 |
| Luggage Capacity (L) | 277 | 277 | 277 | 277 |
| Fuel Tank Capacity (L) | 36 | 36 | 36 | 36 |
Engine
| G* | X | H | AV | |
|---|---|---|---|---|
| Engine Type | 1NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i |
| Total Displacement (cc) | 1,329 | 1,496 | 1,496 | 1,496 |
| Maximum Output (kW/rpm) | 70 / 6,000 | 76 / 6,000 | 76 / 6,000 | 76 / 6,000 |
| Maximum Torque (Nm/rpm) | 121 / 4,000 | 137 / 4,200 | 137 / 4,200 | 137 / 4,200 |
| Fuel Consumption with Eco-driving (km/L) | 22.2 | 21.1 | 21.1 | 21.1 |
| ''Eco Idle' System (Idling Stop System) | • | • | • | • |
Chassis
| G* | X | H | AV | |
|---|---|---|---|---|
| Electric Power Steering (EPS) | • | • | • | • |
| Tires, Disc Wheels & Spare Tires | 175 / 65 R14 (14” Alloy Rims) | 185 / 55 R15 (15” Alloy Rims) | 185 / 55 R15 (15” Alloy Rims) | 185 / 55 R15 (15” Alloy Rims) |
Exterior
| G* | X | H | AV | |
|---|---|---|---|---|
| Daytime Running Lights | – | – | • | • |
| LED Headlamps Type | Auto OFF with Follow-me-home Function | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions |
| LED Headlamps Leveling | Manuals | Manuals | Manuals | Manuals |
| Front Grille | Metallic Silver | Metallic Silver | Glossy Black | Glossy Black |
| Front & Side Skirting | – | – | • | • |
| Spoilers | – | – | • | • |
| Two-tone Rear Bumper | – | – | • | • |
| Side Mirrors with LED Turn Signals | Electric | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding |
| Chrome Exterior Door Handles | – | – | • | • |
| Windshield Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass |
| Front Wipers | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent |
Interiors
| G* | X | H | AV | |
|---|---|---|---|---|
| Combination Meter | LCD | LCD | TFT | TFT |
| Cluster Finishing Center | Titanium Silver | Glossy Silver | Glossy Silver | Glossy Red |
| Shift Lever with Titanium Silver Finishing | – | – | • | • |
| Chrome Inner Door | – | – | • | • |
| Door Trim with Titanium Silver Finishing | – | • | • | • |
| Seat Material | Fabric with Standard Design | Fabric with Standard Design | Fabric with Honeycomb Design | Leather with Red Finishing |
| Front Seat | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster |
| Rear Seat (60:40 Fold) | Integrated Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest |
Comfort
| G* | X | H | AV | |
|---|---|---|---|---|
| Smart Entry & Push Start/Stop Button | • | • | • | • |
| Built-in Toll Reader | – | – | • | • |
| Audio | Standard Audio with USB | Standard Audio with USB & Bluetooth | Display Audio with USB, Bluetooth, 'Smart Link' & HDMI | Display Audio with USB, Bluetooth, 'Smart Link' & HDMI |
| Speakers | 2 Front (10 cm) & 2 Rear (10 cm) | 2 Front (10 cm) & 2 Rear (16 cm) | 2 Front (10 cm) & 2 Rear (16 cm) | 2 Front (10 cm) & 2 Rear (16 cm) |
| Steering Wheel Type | Urethane & Tilt Adjustable | Urethane & Tilt Adjustable | Leather & Tilt Adjustable | Leather & Tilt Adjustable |
| Steering Wheel Audio & Call Control | – | • | • | ACC, LKC & Multi-info Display |
| Voice Recognition Control | – | – | • | • |
| Power Mode Drive | – | • | • | • |
| Power Windows | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side | With Jam Protector on Driver's Side |
Safety & Security
| G* | X | H | AV | |
|---|---|---|---|---|
| Airbags | 4 (Front & Side) | 4 (Front & Side) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
| ABS with EBD | • | • | • | • |
| Vehicle Stability Control (VSC) | • | • | • | • |
| Traction Control (TRC) | • | • | • | • |
| Emergency Stop Signal (ESS) | • | • | • | • |
| Hill-start Assist (HSA) | • | • | • | • |
| Solar & Security Window Film | – | – | • | • |
| Integrated Digital Video Recorder (DVR) | – | – | – | • |
| ISOFIX System with Top Tether | • | • | • | • |
| Auto Locking & Unlocking Door | • | • | • | • |
| Pre-collision Warning | • | • | • | • |
| Pre-collision Braking | • | • | • | • |
| Pedal Misoperation Control | • | • | • | • |
| Front Departure Alert | • | • | • | • |
| Lane Departure Warning (LDW) | • | • | • | • |
| Lane Departure Prevention (LDP) | • | • | • | • |
| Adaptive Cruise Control (ACC) | – | – | – | • |
| Lane Keeping Control (LKC) | – | – | – | • |
| Blind Spot Monitor (BSM) | – | – | – | • |
| Rear Cross Traffic Alert (RCTA) | – | – | – | • |
| Reverse Camera | – | – | – | • |
| Front Corner Sensor | – | – | • | • |
| Rear Corner Sensor | • | • | • | • |
| Auto High Beam (AHB) | • | • | • | • |
Accessories
| G* | X | H | AV | |
|---|---|---|---|---|
| Carpet Mat, Safety Triangle & Registration Plate Holder | • | • | • | • |
| Multi-purpose Container | – | • | • | • |
Specifications are subject to change without notice. Features and equipment vary by variant.
Compare These Models
See price comparisons, monthly installments and specifications with other Perodua models before making a decision.
Perodua Myvi 2026 Color Options
Choose your favorite color and check out this month's Myvi ready stock.
Cranberry Red
Ready stock is subject to color, location and current stock.
Check Myvi Ready StockPerodua Myvi Price 2026 FAQs
Quick answers about Perodua Myvi prices, monthly payments, variants, specifications and key features in Malaysia.
How much does the Perodua Myvi 2026 cost?
- 1.3 G (Without PSDA): RM46,500
- 1.3 G (With PSDA): RM48,500
- 1.5X: RM50,900
- 1.5 hours: RM54,900
- 1.5 AV: RM59,900
The above prices are estimated OTR Peninsular Malaysia without insurance and are subject to current promotions.
What is the Perodua Myvi promotion for June 2026?
Perodua Myvi promotion for June 2026 offers savings of up to RM1,000 which consists of a RM1,000 cash rebate on selected Perodua models, subject to stock and current campaign terms. For more information, check the page Perodua Promotion.
How much is the monthly installment for Perodua Myvi?
Estimated monthly installments for the Perodua Myvi start at around RM510 per month, depending on the variant, deposit, loan term and bank financing rate.
What Perodua Myvi variants are available?
The Perodua Myvi is available in 1.3 G without PSDA, 1.3 G with PSDA, 1.5 X, 1.5 H and 1.5 AV variants.
What engine does the Perodua Myvi use?
The Myvi 1.3L uses a 1NR-VE, DOHC with DUAL VVT-i engine while the Myvi 1.5L uses a 2NR-VE, DOHC with DUAL VVT-i engine.
How much oil does the Perodua Myvi use?
Based on the official brochure, the Myvi's fuel consumption is 22.2 km/L for the 1.3L and 21.1 km/L for the 1.5L with Eco Idle.
Does the Perodua Myvi have Smart Drive Assist?
Yes. The Perodua Myvi has Perodua Smart Drive Assist depending on the variant, including ASA, Driving Assist, Parking Assist and Headlamp Assist.
What colors are available for the Perodua Myvi?
Available colors are Cranberry Red, Electric Blue, Granite Grey, Ivory White and Glittering Silver. Cranberry Red is for AV, H and X variants only based on the brochure.
