Perodua Axia Price 2026
Perodua Axia 2026 price starts from RM22,000 with installments from RM241/month. Check the OTR price, latest promotions, specifications and stock of Perodua Axia in Malaysia.
Check prices, promotions, stock availability, trade-in offers and loan eligibility for the Perodua Axia.
RM500
Perodua Axia Price, Specifications & Promotions
Perodua Axia 2026 price starts from RM22,000, depending on variant, registration location and current Perodua promotions.
Check OTR price, estimated monthly installments, specifications, color choices, current promotion and how to book a Perodua Axia online with a Perodua Sales Advisor.
Perodua Axia Price List 2026 By Variant
Select an area to see OTR prices without insurance for Peninsular Malaysia, Sabah and Sarawak

1.0 E (M)

1.0 G (D-CVT)

1.0 X (D-CVT)

1.0 SE (D-CVT)

1.0 AV (D-CVT)
This Month's Perodua Axia Rebate & Trade-In Bonus
Check out the Axia June 2026 promotion including cash rebates, trade-in bonuses, available stock and colour options before the promotion ends.
Limited this month. Promotional amount subject to variant, stock and current eligibility.
Check Axia Ready StockPretty Smart For Daily Driving
The Perodua Axia comes with efficient technology, smart safety features, cabin comfort and practical design based on the official brochure.
Safety
Perodua Smart Drive Assist includes Advanced Safety Assist, Driving Assist, Parking Assist and Headlamp Assist depending on the variant. Passive features include VSC, ABS with EBD & BA, ISOFIX, airbags, TRC, HSA and ESS.

Technology
The 1.0L VVT-i engine with D-CVT offers a maximum output of 50kW at 6,000rpm, 91Nm of torque at 4,400rpm and fuel consumption of up to 27.4km/L in MDC Mode with Eco Idle.

Drivability
Driving and cabin features include 9” Display Audio with Reverse Camera, 7” TFT Multi Info Display, Digital Air Conditioner Controller, Switch Control and Power Mode Drive, D-CVT Transmission and longer legroom depending on the variant.

Styling & Convenience
Style and convenience features include chrome front grille with front skirt, LED headlamps, daytime running lights, side skirtings, rear spoiler, key-free entry, retractable side mirrors, push start/stop button, central lock and 265L luggage space capacity depending on the variant.
Shah Online To Help
Ask about Axia prices, promotions, ready stock, trade-ins and loan checks. Respond directly via WhatsApp.
WhatsApp Sales AdvisorPerodua Axia 2026 Specifications
Refer to the comparison of the main specifications of the Perodua Axia including transmission, dimensions, engine, chassis, exterior, interior, comfort, safety and accessories according to the variant.
Transmission
| E | G | X | SE | AV | |
|---|---|---|---|---|---|
| Transmission | 5-Speed Manual | D-CVT | D-CVT | D-CVT | D-CVT |
Dimensions & Weight
| E | G | X | SE | AV | |
|---|---|---|---|---|---|
| Overall Length / Width / Height (mm) | 3,640 / 1,620 / 1,510 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 |
| Wheelbase (mm) | 2,455 | 2,525 | 2,525 | 2,525 | 2,525 |
| Curb Weight (kg) | 825 | 865 | 870 | 885 | 890 |
| Minimum Turning Radius (m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Luggage Capacity (L) | 260 | 265 | 265 | 265 | 265 |
Engine
| E | G | X | SE | AV | |
|---|---|---|---|---|---|
| Engine Type | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i |
| Total Displacement (cc) | 998 | 998 | 998 | 998 | 998 |
| Maximum Output [DIN] (kW/rpm) | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 |
| Maximum Torque [DIN] (Nm/rpm) | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 |
| Fuel Consumption (MDC Mode) (km/L) | 22.5 (ECE Mode) | 25.3 | 25.3 | 27.4 with ECO Idle System | 27.4 with ECO Idle System |
| Fuel Tank Capacity (L) | 33 | 36 | 36 | 36 | 36 |
Chassis
| E | G | X | SE | AV | |
|---|---|---|---|---|---|
| Electric Power Steering (EPS) | • | • | • | • | • |
| Tires & Disc Wheels | 175/65 R14 Steel Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims |
| Spare Tire | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim |
Exterior
| E | G | X | SE | AV | |
|---|---|---|---|---|---|
| Daytime Running Lights | – | – | – | • | • |
| Front Grille | Painted | Material Color | Material Color | Chrome | Chrome |
| Front & Side Skirtings | – | – | – | • | • |
| Rear Spoiler | – | – | – | • | • |
| Side Mirrors | Manuals | Electric & Manual Retractable | Electric & Manual Retractable | Electric & Retractable with LED Turn Signals | Electric & Retractable with LED Turn Signals |
| Headlamps | Projector | Halogen with Auto OFF | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions |
Interiors
| E | G | X | SE | AV | |
|---|---|---|---|---|---|
| Multi-Info Display | Service Info Only | LCD | LCD | LCD | 7” TFT |
| Shift Lever Finishing | Urethane | Urethane | Urethane | Urethane | Leather |
| Inside Door Handle | Material Color | Material Color | Material Color | Chrome | Chrome |
| Seat Type | Fabric | Standard with Fabric | Standard with Fabric | Semi-Bucket with Fabric | Semi-Bucket with Semi-Leather and Stitching |
| Front Seat | Detachable Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest |
| Rear Seat (Foldable) | Integrated Headrest | Integrated Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest |
Comfort
| E | G | X | SE | AV | |
|---|---|---|---|---|---|
| Smart Entry & Push Start/Stop Button | – | – | • | • | • |
| Audio (Floating Type) | – | Standard Audio with MP3 & Bluetooth | Standard Audio with MP3 & Bluetooth | Standard Audio with MP3 & Bluetooth | 9” Display Audio with USB, HDMI, 'Smart Link' & Bluetooth |
| Speakers | – | 2 Fronts | 2 Front & 2 Rear | 2 Front & 2 Rear | 2 Front & 2 Rear |
| Steering Wheel Type | Urethane | Urethane | Urethane | Urethane | Leather-Wrapped |
| Audio & Voice Recognition Control | – | – | – | – | • |
| Power Mode Drive | – | – | – | • | • |
Safety & Security
| E | G | X | SE | AV | |
|---|---|---|---|---|---|
| Airbags | 2 (Front) | 2 (Front) | 2 (Front) | 2 (Front) | 6 (Front, Side & Curtain) |
| ABS with EBD & BA | – | • | • | • | • |
| Vehicle Stability Control (VSC) | – | • | • | • | • |
| Traction Control (TRC) | – | • | • | • | • |
| Emergency Stop Signal (ESS) | – | • | • | • | • |
| Hill-start Assist (HSA) | – | • | • | • | • |
| Pre-Collision Warning | – | – | – | – | • |
| Pre-Collision Braking | – | – | – | – | • |
| Pedal Misoperation Control | – | – | – | – | • |
| Front Departure Alert | – | – | – | – | • |
| Lane Departure Warning (LDW) | – | – | – | – | • |
| Lane Departure Prevention (LDP) | – | – | – | – | • |
| Blind Spot Monitor (BSM) | – | – | – | – | • |
| Rear Cross Traffic Alert (RCTA) | – | – | – | – | • |
| Reverse Camera | – | – | – | – | • |
| Front Corner Sensor | – | – | • | • | • |
| Rear Sensor | – | • | • | • | • |
| Auto High Beam (AHB) | – | – | – | – | • |
| Solar & Security Window Film | – | – | – | • | • |
| ISOFIX System with Top Tether | • | • | • | • | • |
Accessories
| E | G | X | SE | AV | |
|---|---|---|---|---|---|
| Carpet Mat | – | • | • | • | • |
| Safety Triangle | • | • | • | • | • |
| Registration Plate Holder | • | • | • | • | • |
Specifications are subject to change without notice. Features and equipment vary by variant.
Compare These Models
See price comparisons, monthly installments and specifications with other Perodua models before making a decision.
Perodua Axia 2026 Color Options
Choose your favorite color and check out Axia's ready stock this month.
Coral Blue
Ready stock is subject to color, location and current stock.
Check Axia Ready StockPerodua Axia Price 2026 FAQs
Quick answers about Perodua Axia prices, monthly payments, variants, specifications and key features in Malaysia.
How much does the Perodua Axia 2026 cost?
- 1.0 E (M): RM22,000
- 1.0 G (D-CVT): RM38,600
- 1.0 X (D-CVT): RM40,000
- 1.0 SE (D-CVT): RM44,000
- 1.0 AV (D-CVT): RM49,500
The above prices are estimated OTR Peninsular Malaysia without insurance and are subject to current promotions.
What is the Perodua Axia promotion for June 2026?
Perodua Axia promotion for June 2026 offers savings of up to RM500 which consists of a RM500 cash rebate on selected Perodua models, subject to stock and current campaign terms. For more information, check the page Perodua Promotion.
How much is the monthly installment for Perodua Axia?
Estimated monthly installments for the Perodua Axia start at around RM241 per month, depending on the variant, deposit, loan term and bank financing rate.
What variants of the Perodua Axia are available?
The Perodua Axia is available in 1.0 E Manual, 1.0 G D-CVT, 1.0 X D-CVT, 1.0 SE D-CVT and 1.0 AV D-CVT variants.
How much oil does the Perodua Axia use?
Based on the brochure, the Axia's fuel consumption is 25.3km/L for the G and X variants, and 27.4km/L with the Eco Idle System for the SE and AV variants.
Does the Perodua Axia have ASA?
Yes. Advanced Safety Assist is available for AV variants based on the brochure specification table.
What colors are available for the Perodua Axia?
Available colors are Coral Blue, Granite Grey, Lava Red, Glittering Silver and Ivory White.
