Harga Perodua Ativa 2026
Harga Perodua Ativa 2026 bermula dari RM62,500 dengan ansuran dari RM685/bulan. Semak harga OTR, promosi terkini, spesifikasi dan stok Perodua Ativa di Malaysia.
Semak harga, promosi, stok, trade-in dan kelayakan loan Ativa.
RM3,000
Harga, Spesifikasi & Promosi Perodua Ativa
Harga Perodua Ativa 2026 bermula dari RM62,500, bergantung kepada varian, lokasi pendaftaran dan promosi Perodua semasa.
Semak harga OTR, anggaran ansuran bulanan, spesifikasi, pilihan warna, promosi semasa dan cara booking Perodua Ativa secara online dengan Sales Advisor Perodua.
Harga Perodua Ativa 2026 Mengikut Varian
Pilih kawasan untuk lihat harga OTR tanpa insurans bagi Semenanjung, Sabah dan Sarawak.

1.0 Turbo X

1.0 Turbo H (Metallic)

1.0 Turbo H (Special)

1.0 Turbo AV (Metallic)

1.0 Turbo AV (Special)

1.0 Turbo AV (2-Tone)
Rebat & Bonus Trade-In Perodua Ativa Bulan Ini
Semak promosi Ativa Julai 2026 termasuk rebat tunai, bonus trade-in, stok tersedia dan pilihan warna sebelum promosi tamat.
Terhad bulan ini. Jumlah promosi tertakluk kepada varian, stok dan kelayakan semasa.
Semak Ready Stock AtivaDireka Untuk Setiap Destinasi
Perodua Ativa direka untuk gaya hidup moden dengan gabungan teknologi pintar, keselamatan canggih, prestasi cekap dan ruang fleksibel untuk kegunaan harian.
Keselamatan Lebih Pintar
Nikmati perjalanan lebih yakin dengan Perodua Smart Drive Assist yang merangkumi Advanced Safety Assist (A.S.A.), Driving Assist, Parking Assist dan Headlamp Assist.

Teknologi Untuk Semua
Dikuasakan enjin 1.0L Turbo dengan Dual Injection Technology dan transmisi D-CVT yang lancar, menawarkan penggunaan bahan api 18.9km/L, output 72kW dan tork 140Nm.

Pemanduan Lebih Pintar
Paparan infotainment mudah dicapai dengan skrin 9 inci, Smart Link, Voice Recognition, Preset Meter Display, Reminder Display dan Power Mode.

Ruang Fleksibel Untuk Gaya Hidup Aktif
Ruang kabin luas dengan 40:60 split-folding rear seats, Full-flat mode, kapasiti ruang kargo sehingga 369 liter serta ground clearance setinggi 200mm.
Shah Online Untuk Bantu
Tanya harga Ativa, promosi, ready stock, trade-in dan semakan loan. Respon terus melalui WhatsApp.
WhatsApp Sales AdvisorSpesifikasi Perodua Ativa 2026
Rujuk perbandingan spesifikasi utama Perodua Ativa termasuk transmisi, dimensi, enjin, chassis, exterior, interior, comfort, safety dan accessories mengikut varian.
Transmission
| X | H | AV | |
|---|---|---|---|
| Transmission | D-CVT | D-CVT | D-CVT |
Dimensions & Weight
| X | H | AV | |
|---|---|---|---|
| Overall length / width / height (mm) | 4,065 / 1,710 / 1,635 | 4,065 / 1,710 / 1,635 | 4,065 / 1,710 / 1,635 |
| Wheelbase (mm) | 2,525 | 2,525 | 2,525 |
| Track - Front (mm) | 1,475 | 1,475 | 1,475 |
| Track - Rear (mm) | 1,470 | 1,470 | 1,470 |
| Ground clearance (mm) | 200 | 200 | 200 |
| Minimum turning radius - 16” Tire (m) | 4.9 | - | - |
| Minimum turning radius - 17” Tire (m) | - | 5.1 | 5.1 |
| Kerb weight (kg) | 1,020 | 1,020 | 1,035 |
| Luggage capacity - Upper tier mode (ℓ) | 303 | 303 | 303 |
| Luggage capacity - Lower tier mode (ℓ) | 369 | 369 | 369 |
| Fuel tank capacity (ℓ) | 36 | 36 | 36 |
Engine
| X | H | AV | |
|---|---|---|---|
| Engine type | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO |
| Total displacement (cc) | 998 | 998 | 998 |
| Maximum output (kW/rpm) | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 |
| Maximum torque (Nm/rpm) | 140 (14.3) / 2,400 - 4,000 | 140 (14.3) / 2,400 - 4,000 | 140 (14.3) / 2,400 - 4,000 |
| Fuel consumption (with Eco-driving) (km/ℓ) | 18.9 (with 'Eco Idle' system) | 18.9 (with 'Eco Idle' system) | 18.9 (with 'Eco Idle' system) |
Chassis
| X | H | AV | |
|---|---|---|---|
| Tyres, disc wheels & spare tyre | 205 / 65 R16 - 95H | 205 / 60 R17 - 94H | 205 / 60 R17 - 94H |
Exterior
| X | H | AV | |
|---|---|---|---|
| Outside Door Handles | Body color with electrostatic sensor (D) | Body color with electrostatic sensor (D) | Chrome with electrostatic sensor (D) |
| Wheel Arch Moulding | With FR + Rr (material color textured) | With FR + Rr (material color textured) | With FR + Rr (material color textured) |
| Side mirrors with LED turn signals | Electric & manual retractable | Electric & auto retractable | Electric & auto retractable |
| Front fog lamps | Without | LED | LED |
| Headlamps - Type | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function |
| Headlamps - Sequential side turn signal | Without | With Sequential side turn signal | With Sequential side turn signal |
| Headlamps - Levelling | Manual | Manual | Auto |
| Rear combination lamps | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) |
| Two-tone Rear Spoiler | Upper body color + Side material color textured | Upper body color + Side material color textured | Upper body color + Side material color textured |
Interior
| X | H | AV | |
|---|---|---|---|
| Multi info Display | LCD | 7” TFT | 7” TFT |
| Seats - Material | Fabric | Fabric | Leather (Black + Red Piping) |
| Seats - Front seats | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest |
| Seats - Rear seats | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest |
Comfort
| X | H | AV | |
|---|---|---|---|
| Smart entry & push start/stop button | With | With | With |
| Audio (Floating type) | 11” Radio size with Bluetooth & MP3 | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition |
| Speakers | 4 speakers (front & rear) | 4 speakers (front & rear) | 6 speakers (tweeter, front & rear) |
| USB port | 2 (Front) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) |
| HDMI | Without | With | With |
| Air conditioner | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) |
Safety & Security
| X | H | AV | |
|---|---|---|---|
| Airbags | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) |
| ABS & EBD (with BA) | With | With | With |
| Vehicle Stability Control (VSC) | With | With | With |
| Traction Control (TRC) | With | With | With |
| Emergency Stop Signal (ESS) | With | With | With |
| Hill Hold Assist (HHA) | With | With | With |
| ISOFIX system with top tether | With | With | With |
| Integrated Digital Video Recorder (DVR) | Without | Without | With |
| Solar and security window film | Without | With | With |
| Pre-Collision Warning | With | With | With |
| Pre-Collision Braking | With | With | With |
| Pedal Misoperation Control | With | With | With |
| Front Departure Alert | With | With | With |
| Lane Departure Warning (LDW) | With | With | With |
| Lane Departure Prevention (LDP) | With | With | With |
| Adaptive Cruise Control (ACC) | Without | Without | With |
| Lane Keep Control (LKC) | Without | Without | With |
| Blind Spot Monitor (BSM) | Without | Without | With |
| Front Corner Sensor | Without | With (2 points) | With (2 points) |
| Rear Corner Sensor | With (2 points) | With (2 points) | With (2 points) |
| Reverse Camera | Without | With | With |
| Rear Cross Traffic Alert (RCTA) | Without | Without | With |
| Auto High Beam (AHB) | With | Without | Without |
| Adaptive Driving Beam (ADB) | Without | With | With |
Accessories
| X | H | AV | |
|---|---|---|---|
| Carpet mat | With | With | With |
| Safety triangle | With | With | With |
| Registration plate holder | With | With | With |
Spesifikasi tertakluk kepada perubahan tanpa notis. Ciri dan kelengkapan berbeza mengikut varian.
Bandingkan Model Ini
Lihat perbandingan harga, ansuran bulanan dan spesifikasi dengan model Perodua lain sebelum membuat keputusan.
Pilihan Warna Perodua Ativa 2026
Pilih warna kegemaran anda dan semak ready stock Ativa bulan ini.
Pearl Delima Red
Ready stock tertakluk kepada warna, lokasi dan stok semasa.
Semak Ready Stock AtivaFAQ Perodua Ativa 2026
Jawapan ringkas berkaitan harga, ansuran, varian, spesifikasi dan ciri utama Perodua Ativa.
Berapakah harga Perodua Ativa 2026?
- 1.0 Turbo X: RM62,500
- 1.0 Turbo H (Metallic): RM67,300
- 1.0 Turbo H (Special): RM67,800
- 1.0 Turbo AV (Metallic): RM72,600
- 1.0 Turbo AV (Special): RM73,100
- 1.0 Turbo AV (2-Tone): RM73,400
Harga di atas adalah anggaran OTR Semenanjung Malaysia tanpa insurans dan tertakluk kepada promosi semasa.
Apakah promosi Perodua Ativa bulan Julai 2026?
Promosi Perodua Ativa bulan Julai 2026 menawarkan penjimatan sehingga RM3,000 yang terdiri daripada rebat tunai RM3,000 bagi model Perodua terpilih, tertakluk kepada stok dan terma kempen semasa. Untuk maklumat lanjut, semak halaman Promosi Perodua.
Berapakah ansuran bulanan Perodua Ativa?
Ansuran bulanan Perodua Ativa dianggarkan bermula sekitar RM685/bulan, bergantung kepada varian, deposit, tempoh pinjaman dan kadar pembiayaan bank.
Apakah varian Perodua Ativa yang tersedia?
Varian Perodua Ativa yang tersedia ialah 1.0 Turbo X, 1.0 Turbo H (Metallic), 1.0 Turbo H (Special), 1.0 Turbo AV (Metallic), 1.0 Turbo AV (Special) dan 1.0 Turbo AV (2-Tone).
Apakah enjin yang digunakan oleh Perodua Ativa?
Perodua Ativa menggunakan enjin 1KR-VE TURBO dengan total displacement 998cc.
Berapakah penggunaan minyak Perodua Ativa?
Berdasarkan brosur, fuel consumption Perodua Ativa ialah 18.9km/ℓ dengan 'Eco Idle' system.
Apakah ciri keselamatan Perodua Ativa?
Antara ciri keselamatan dalam brosur ialah 6 airbags, ABS & EBD with BA, Vehicle Stability Control, Traction Control, Emergency Stop Signal, Hill Hold Assist, ISOFIX system with top tether dan Perodua Smart Drive Assist.
Apakah warna Perodua Ativa yang tersedia?
Warna Perodua Ativa termasuk Pearl Delima Red, Pearl Diamond White, Cobalt Blue, Granite Grey dan Glittering Silver. Ketersediaan warna tertakluk kepada varian dan stok semasa.
